Drug Comparison
Side-by-side comparison of all major GLP-1 receptor agonist medications.
| Drug | Generic Name | Type | Route | Frequency | Doses | Primary Indication | Avg Weight Loss |
|---|---|---|---|---|---|---|---|
| Ozempic | Semaglutide | GLP-1 RA | Subcutaneous injection | Once weekly | 0.25mg, 0.5mg, 1mg, 2mg | Type 2 Diabetes | ~10-14% |
| Wegovy | Semaglutide | GLP-1 RA | Subcutaneous injection | Once weekly | 0.25mg, 0.5mg, 1mg, 1.7mg, 2.4mg | Weight Management | ~15-17% |
| Mounjaro | Tirzepatide | Dual GIP/GLP-1 RA | Subcutaneous injection | Once weekly | 2.5mg, 5mg, 7.5mg, 10mg, 12.5mg, 15mg | Type 2 Diabetes | ~15-21% |
| Zepbound | Tirzepatide | Dual GIP/GLP-1 RA | Subcutaneous injection | Once weekly | 2.5mg, 5mg, 7.5mg, 10mg, 12.5mg, 15mg | Weight Management | ~18-22% |
| Saxenda | Liraglutide | GLP-1 RA | Subcutaneous injection | Once daily | 0.6mg, 1.2mg, 1.8mg, 2.4mg, 3mg | Weight Management | ~5-8% |
| Victoza | Liraglutide | GLP-1 RA | Subcutaneous injection | Once daily | 0.6mg, 1.2mg, 1.8mg | Type 2 Diabetes | ~3-5% |
| Trulicity | Dulaglutide | GLP-1 RA | Subcutaneous injection | Once weekly | 0.75mg, 1.5mg, 3mg, 4.5mg | Type 2 Diabetes | ~3-5% |
| Rybelsus | Oral Semaglutide | GLP-1 RA | Oral tablet | Once daily | 3mg, 7mg, 14mg | Type 2 Diabetes | ~4-8% |
Key Differences
Semaglutide vs Tirzepatide
Tirzepatide (Mounjaro/Zepbound) is a dual GIP/GLP-1 receptor agonist, while semaglutide (Ozempic/Wegovy) targets only GLP-1. Clinical trials suggest tirzepatide may produce greater weight loss and A1C reduction.
Weekly vs Daily Dosing
Most newer GLP-1 drugs (Ozempic, Wegovy, Mounjaro, Zepbound, Trulicity) are dosed weekly, while older options (Victoza, Saxenda) and oral Rybelsus require daily dosing. Weekly injections may improve adherence.
Injection vs Oral
Rybelsus is the only oral GLP-1 medication. It must be taken on an empty stomach with no more than 4 oz of water, at least 30 minutes before eating. All others are administered via subcutaneous injection using pre-filled pens.
Important Note
Weight loss percentages are approximate averages from clinical trials and individual results may vary significantly. These medications should only be used under the supervision of a healthcare provider. This table is for educational purposes only.