Rankings
Cheapest GLP-1 Programs
Sorted by the lowest verified price each provider advertises. Read it alongside the four traps below — in this category, the headline number and the number you end up paying are frequently different, and the very cheapest options carry the worst service records.
How this page is built:rankings draw on our individual provider reviews, and every price shown was checked against the provider's own site on 7 August 2026. Providers appear here only where we could verify the specific figures the ranking depends on — an absence means we lacked verified data, not that a provider was judged poorly. Prices change frequently; confirm your own quote before paying.
Sorted on the lowest figure each provider advertises for either molecule, which is how a shopper actually compares them. Where that figure depends on a prepayment or a promotion, the caveat column says so.
Affiliate disclosure: GLP1Drugs.org earns a commission if you sign up with some providers listed here. It does not change the order of these rankings or the caveats attached to each entry. See our affiliate disclosure.
Cheapest First
| # | Provider | Rating | Semaglutide | Tirzepatide | States | Stands out for | Know before you buy |
|---|---|---|---|---|---|---|---|
| 1 | Telos Rx | ★ 4.1 | — | $49/month intro | — | LegitScript-certified newcomer with quarterly labs and 48-hour shipping | $49 is microdosed intro pricing — confirm the ongoing rate and dose |
| 2 | Embody | ★ 3 | $69/month | — | 49 states | The cheapest verified per-month rate we have found, on a prepaid annual plan | BBB rates the operator F for 17 unanswered complaints; the one-month plan lists a $299 regular price |
| 3 | Alloy Women's Health | ★ 4 | $70/month medication only | — | 43 states | Menopause-specialised physicians, with brand-name Wegovy, Zepbound and Foundayo alongside compounded | The $70 excludes the $99/month service fee, so budget nearer $169 all-in; seven states excluded |
| 4 | Trimi Health | ★ 4.6 | $99/month | $125/month | — | Flat pricing at every dose on both molecules, with free overnight shipping | Compounded only — no brand-name or insurance route |
| 5 | Cora Health | ★ 4.2 | $99/month | $135/month | All 50 states | Two named PCAB-accredited pharmacies, all-inclusive pricing on both molecules, HSA/FSA accepted | The headline rates need an annual commitment — monthly terms run to $175 and $225 |
| 6 | Found | ★ 4.6 | $99/month | — | — | Insurance-friendly with 10+ medications; Medicare accepted, brand GLP-1s from $50/month for eligible members | The lowest prices depend on your coverage, not on the list price |
| 7 | WeightRx | ★ 4.4 | $99/month | — | — | Same-day consultations and a 30-day money-back guarantee | 24/7 access is a support line, not a clinician on demand |
| 8 | Live Vital | ★ 4.2 | $99/month | — | — | Named medical director and 503A pharmacy sourcing at a $99 entry price | Also sells peptides that are not FDA-approved for the uses marketed |
| 9 | MadeMed | ★ 3.9 | $99/month | — | 40 states | Consults, follow-ups and shipping included, LegitScript certified, no FDA letter | Only 40 states — check yours before starting |
| 10 | YourEra | ★ 3.8 | $99/month | — | — | Flat dose pricing with an owned pharmacy | Requires a 6-month plan, and has almost no independent track record |
| 11 | Rx Pros Health | ★ 4.5 | $99.99/month | — | — | Flat-rate at all dosages with B-vitamin blends and free overnight shipping | Compounded only, cash-pay only |
| 12 | Peak Wellness | ★ 4.6 | $129/month | — | All 50 states | Sub-4-hour physician review, HSA/FSA eligible, all 50 states | Semaglutide-led; confirm tirzepatide pricing separately |
| 13 | Oak Longevity | ★ 3.6 | $130/month advertised | — | All 50 states | No membership fee and flat dose pricing, with no FDA warning letter | The $130 is a multi-month rate; a single month is reported nearer $235 |
| 14 | Piper | ★ 4.6 | $135/month | $199/month | — | Overnight shipping with flat-rate pricing on both molecules | Tirzepatide costs meaningfully more than the cheapest platforms |
| 15 | Bodybuilding Health+ | ★ 3.4 | $139/month | $139/month | — | Honest compounding disclosure and a clear price ladder down to $139 on an annual plan | The consult fee is non-refundable even if a clinician declines you |
| 16 | Gala Health | ★ 4.2 | — | $149/month | — | The cheapest verified compounded tirzepatide, with flat dose pricing | Tirzepatide-focused; does not name its pharmacy partners |
| 17 | Shed (formerly ShedRx) | ★ 4.3 | $159/month | ~$239/month | — | The widest format range anywhere: injections, drops, lozenges, FDA-approved oral Foundayo, plus Wegovy and Zepbound | 250 BBB complaints in three years, clustered on billing after cancellation |
| 18 | Breeze Meds | ★ 4.4 | $199/month | — | — | Injectable and oral options with named pharmacy partners | $199 is above the flat-rate discounters |
| 19 | CareBareRx | ★ 4.3 | $199/month | — | — | Named physicians with published NPI numbers and four named pharmacies | New brand with limited independent review data |
| 20 | WeightlessRx | ★ 4.5 | $199/month | — | — | All-inclusive pricing with integrated nutrition and fitness coaching | You are paying for the coaching — cheaper if you only want medication |
| 21 | Amazon One Medical | ★ 4.7 | $299/month (brand Wegovy) | $299/month (brand Zepbound) | All 50 states | FDA-approved medication at a published cash price — $299/month for injectables, $149/month for oral Foundayo, from $25/month insured — with no membership required | Costs more than compounded cash-pay; you are paying for an approved product |
Four Ways A Low Price Is Not One
The multi-month rate quoted as a monthly price
The single most common pattern in this category. A provider advertises "from $130/month" and that figure turns out to be the 12-month prepaid rate; a single month is substantially more. Oak advertises $130 while a single month of semaglutide is reported nearer $235, and Embody's $69 requires paying $828 upfront for a year. Neither is deceptive if you read carefully — but the comparison you are making in your head is usually the wrong one.
The promotional first month
A first month at $79 followed by a regular rate of $299 is a 278% increase, and Embody's own product page prints both numbers. Month-two price shock is the most consistent complaint theme across this whole category. Before you pay anything, get your renewal price in writing.
The microdose
Tirzepatide advertised at $49 is generally a microdosed protocol, not the dose studied in SURMOUNT-1. Microdosing is a reasonable clinical choice for tolerability, but it is not the same product as a full-dose plan and should not be compared with one on price.
The service record you pay for later
The cheapest providers in this table are disproportionately the ones with BBB F grades and unanswered complaints. A $60/month saving stops looking like a saving the first time you cannot reach anyone about an order that never arrived. Weigh the last column of the table as heavily as the price column.
What We'd Actually Do
Check insurance first — if a branded GLP-1 is covered, it will usually beat every cash price here and you get an FDA-approved product. If it is not, the sweet spot in this table is not the top row. It is a provider around $99–$130 a month with flat dose pricing, a clean regulatory record and no requirement to prepay a year: Trimi Health, Peak Wellness, Rx Pros Health and MadeMed all sit there.
Buy one month first, whatever it costs. You do not yet know whether you tolerate the medication, and the annual prepayment that unlocks the lowest rate is precisely the thing you cannot undo if you do not.
Keep reading
Medical Disclaimer: This page is for informational purposes only and does not constitute medical advice. Always consult a licensed healthcare provider before starting or changing any treatment. Compounded medications are not FDA-approved, are not evaluated by the FDA for safety, effectiveness or quality, and are not equivalent to the branded drug beyond sharing an active ingredient. GLP-1 medications commonly cause nausea, vomiting, diarrhoea and constipation, and carry risks including pancreatitis, gallbladder disease and kidney injury; they are contraindicated in people with a personal or family history of medullary thyroid carcinoma or MEN 2, and should not be used in pregnancy, when trying to conceive, or while breastfeeding. Prescribing is subject to clinician approval and is never guaranteed. Individual results vary and no outcome is promised.